Let's Shape The Future Of Your Investments!
Natoque iaculis cursus augue urna commodo aptent morbi tortor porttitor quis ornare.
We design & manufacture ISO13485 certified lithium battery packsfor portable monitors, ventilators, infusion pumps, medical carts,AEDs and diagnostic analyzers. Medical-grade cells, multi-layersafety BMS and full compliance with UL/CE/UN38.3 standards.Fully customizable ODM/OEM solutions to match your devicesize, protocol and power demand.
Our medical battery packs hold complete global medical certifications to support worldwide device registration & customs clearance.
🔖 ISO 13485 Medical Quality System
Medical-grade standardized production & full batch traceability.
🛡️ Global Safety Certificates
CE Medical, UL, UN38.3, MSDS for EU & US market access.
🧪 Strict 8-Step Safety Testing
Aging, vibration, low-temp & short-circuit tests before shipment.
Complete certification files available upon request.
All listed devices require dedicated battery packs for mobile operation, power failure backup or off-site rescue.
Our custom medical lithium battery packs serve life support, emergency rescue, mobile ward diagnosis, portable lab testing and home rehabilitation equipment. Every device relies on replaceable built-in battery packs for power backup and cord-free mobile use.
| Medical Device Application | Core Battery Features | Must-use Battery Reason (Real Clinical Demand) |
|---|---|---|
| Portable Ventilators | Long cycle life, low self-discharge, stable constant power output | Mandatory built-in battery for ICU patient transfer and pre-hospital emergency rescue; maintains life support when mains power fails |
| Bedside Patient Monitors | Low ripple current, multi-layer BMS protection, detachable modules | Enables mobile ward rounds and continues vital sign monitoring during unexpected power outages; cannot be moved without batteries |
| Infusion & Syringe Pumps | High-precision micro-current regulation, low power consumption & long runtime | Sustains accurate drug delivery during patient transport or blackouts to avoid medical accidents; backup batteries are required by clinical standards |
| AED Defibrillators | High-rate instantaneous discharge, ultra-low self-discharge, long shelf standby | No mains power available at emergency scenes; relies entirely on batteries to deliver life-saving electric shocks after years of standby storage |
| Portable Suction Units | Strong instantaneous load capacity, wide temperature & vibration resistance | Used in ambulances, accident sites and home care without wall power; batteries are the sole power source for suction operation |
| Portable Oxygen Concentrators | Large capacity, consistent continuous discharge, lightweight design | Supports home oxygen therapy and outdoor patient transfer; runs fully off-grid via battery packs |
| Portable ECG/EKG Machines | Low electromagnetic interference, slim compact modules, stable voltage output | Designed for community outreach and house calls; captures cardiac waveforms without fixed mains sockets |
| Portable Ultrasound Scanner | High energy density, anti-interference, shock-resistant build | Used for bedside examinations and rural outreach; fully cordless and powered only by internal batteries |
| Mobile Medical Treatment Cart | Custom irregular dimensions, large capacity, hot-swappable packs | Integrates monitors and infusion devices for ward rounds; operates continuously without external power cables |
| Portable Anesthesia Machine | Millisecond-level power switching, multi-safety protection, steady power supply | Sustains ventilation and anesthesia during emergency intubation or mains failure; power loss risks patient safety |
| Neonate Incubator Backup Battery | Zero voltage fluctuation, stable low-temperature performance, long endurance | Maintains constant temperature for newborns during power cuts; backup battery packs are compulsory for neonatal wards |
| Wound Negative Pressure Therapy Device | Stable low-voltage continuous output, low self-discharge | Enables long-duration wound healing treatment at home or during patient transfer without mains supply |
| Electric Patient Transfer Stretcher | High-current discharge, vibration resistance, long cycle life | Powers electric lifting functions inside ambulances; no external power supply is available during transport |
| Portable Blood Gas Analyzer | Instant high peak power, electromagnetic interference suppression | Performs rapid bedside emergency testing; no access to fixed mains power in emergency rooms |
| Insulin Infusion Pump | Micro low-power consumption, ultra-low monthly self-discharge, stable tiny current output | Worn on patients 24/7; completely independent of wall power |
| Portable X-Ray Detector | High-rate instant discharge, high energy density, shockproof structure | Used for pre-hospital emergency and bedside radiography; relies solely on batteries for imaging |
| Electric Surgical Handpieces | Instant peak high-rate discharge, consistent stable power output | For minimally invasive clinic and field surgery; operates without mains power supply |
| IABP Intra-Aortic Balloon Pump | Ultra-stable voltage, redundant dual battery design, multi safety locks | Critical life-support device for intensive care; seamless battery switch prevents circulation failure during power loss |
| Portable Dialysis Equipment | Long cycle life, stable high-power continuous discharge | Supports home dialysis and patient transfer; dedicated backup batteries prevent interrupted blood filtration |
| Handheld Vital Signs Detector | Lightweight, fast charging & slow discharging, drop resistance | Carried by medical staff for home visits and community screenings; no external power port |
| Portable CPR Machine | Instant high-current release, long standby time, shock resistance | Delivers mechanical compression at emergency scenes without mains electricity |
| Left Ventricular Assist Device External Battery Pack | Dual swappable batteries, low noise, constant steady power | Allows patients daily mobility away from mains power; alternating batteries maintain continuous blood pump operation |
| Portable Infusion Warmer | Stable low-voltage output without voltage drop at low temperatures | Maintains infusion temperature during emergency transport where wall power is unavailable |
All medical equipment above cannot function without dedicated lithium battery packs. We provide full ODM/OEM customization, including size, voltage, capacity, SMBus/CAN communication and custom shell printing.

We customize medical power supplies based on your actual equipment requirements.
Device internal space is limited
Different medical equipment requires specific voltage and capacity
Smart devices need battery data feedback and communication integration
Send device drawings and power requirements to get a free customization plan.
We have mature mass-produced standard medical battery packs covering low, medium and high power grades. All products adopt medical-grade design with standardized and stable parameters. Standard models support quick delivery, while non-standard demands support in-depth ODM customization.
| Item | Standard Parameter |
|---|---|
| Rated Voltage | 7.4V / 11.1V / 14.8V / Custom customizable |
| Capacity Range | 2000mAh – 20000mAh |
| Discharge Rate | 0.5C–10C Medical grade |
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -30℃ ~ +70℃ |
| Cycle Life | ≥800 cycles @80% DOD |
| Protection Functions | Overcharge, over-discharge, over-current, short circuit, over-temperature protection |
| Communication Protocols | SMBus / CAN / RS485 / UART, optional customization |
| Safety Certifications | ISO13485, CE Medical, UL, UN38.3, MSDS |
| Shell Material | Medical flame retardant ABS |

Tip: Standard models support short lead time mass delivery. Special size, voltage, capacity and communication protocol can be customized as your equipment requirements.
Below are the most frequently asked questions from global medical device purchasers about customized medical battery packs, certification, quality and delivery.
Yes. All battery packs are manufactured under ISO13485 medical quality system, with CE Medical, UL, UN38.3 and MSDS full certificates, supporting global medical device registration and customs clearance.
Full customization is available. We can adjust shape, size, voltage, capacity, discharge rate and communication protocols (SMBus/CAN/RS485/UART) according to your device drawings.
Yes. We support sample testing, small-batch trial orders and formal mass production orders to match different customer development and marketing stages.
Sample lead time: 5–7 working days. Mass production lead time: 12–18 working days according to order quantity.
Yes. We support intelligent BMS development, real-time battery data feedback, battery level accurate display, alarm reminder and custom communication protocols.
Standard cycle life ≥800 cycles. We provide 12-month warranty for all medical battery packs.
All packs pass low temperature, high temperature, vibration, extrusion, short circuit and aging tests, fully suitable for long-term ward standby and emergency rescue scenarios.
Yes. We can provide complete certification files, test reports and factory qualification documents to support your medical device registration.
Whether you need standard spot goods or exclusive OEM development for RV, boat and yacht projects, leave your detailed demands here. We will provide targeted technical plan and competitive bulk price.
WhatsApp us
Please fill in your contact information in the form, and we will get in touch with you within 24 hours.